Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
UTG | Unite Group PLC | Apr 17, 2025 | 24.9 | Final | May 30, 2025 | 4.62 |
WEIR | Weir Group PLC | Apr 17, 2025 | 22.1 | Final | May 30, 2025 | 1.71 |
ZTS | Zoetis Inc | Apr 21, 2025 | 0.5 | 3M | Jun 03, 2025 | 1.25 |
APA | Apache Corporation | Apr 22, 2025 | 0.25 | 3M | May 22, 2025 | 5.25 |
BEIG | Beiersdorf AG O.N. | Apr 22, 2025 | 1 | 12M | Apr 24, 2025 | 0.75 |
DELL | Dell Technologies Inc | Apr 22, 2025 | 0.525 | 3M | May 02, 2025 | 2.27 |
GEBN | Geberit AG | Apr 22, 2025 | 12.8 | 12M | Apr 24, 2025 | 2.19 |
NESN | Nestle SA | Apr 22, 2025 | 3.05 | 12M | Apr 24, 2025 | 3.42 |
PRY | Prysmian SpA | Apr 22, 2025 | 0.8 | 12M | Apr 24, 2025 | 1.44 |
CRDI | UniCredit SpA | Apr 22, 2025 | 1.4764 | Final | Apr 24, 2025 | 4.71 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.