Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NVTK | NOVATEK | Apr 25, 2025 | 46.65 | Other | Apr 28, 2025 | 3.75 |
ASML | ASML Holding NV ADR | Apr 28, 2025 | 1.631409 | Other | May 06, 2025 | 0.83 |
BAYGn | Bayer AG NA | Apr 28, 2025 | 0.11 | 12M | Apr 30, 2025 | 0.48 |
CMBN | Cembra Money Bank AG | Apr 28, 2025 | 4.25 | 12M | Apr 30, 2025 | 4.30 |
CONG | Continental AG O.N. | Apr 28, 2025 | 2.5 | 12M | Apr 30, 2025 | 3.66 |
PSEC | Prospect Capital Corporation | Apr 28, 2025 | 0.045 | 1M | May 20, 2025 | 12.89 |
BMO | Bank of Montreal | Apr 29, 2025 | 1.59 | 3M | May 27, 2025 | 4.64 |
HELN | Helvetia Holding AG | Apr 29, 2025 | 6.7 | 12M | May 02, 2025 | 3.76 |
HNKG | Henkel AG & Co KGAA ST O.N. | Apr 29, 2025 | 2.02 | 12M | May 02, 2025 | 2.98 |
SNBN | Schweizerische Nationalbank | Apr 29, 2025 | 15 | 12M | May 02, 2025 | 0.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.