Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SGSN | SGS SA | Apr 02, 2025 | 3.2 | 12M | Apr 24, 2025 | 3.62 |
ABM | ABM Industries Incorporated | Apr 03, 2025 | 0.265 | 3M | May 05, 2025 | 2.25 |
CPB | Campbell Soup Company | Apr 03, 2025 | 0.39 | 3M | Apr 28, 2025 | 4.06 |
CSCO | Cisco Systems Inc | Apr 03, 2025 | 0.41 | 3M | Apr 23, 2025 | 2.75 |
DLGD | Direct Line Insurance Group PLC | Apr 03, 2025 | 5 | Final | May 19, 2025 | 2.52 |
DOM | Domino | Apr 03, 2025 | 7.5 | Final | May 07, 2025 | 3.76 |
IMI | IMI | Apr 03, 2025 | 21.1 | Final | May 16, 2025 | 1.60 |
IHG | InterContinental Hotels Group PLC | Apr 03, 2025 | 1.144 | Final | May 15, 2025 | |
MNDI | Mondi PLC | Apr 03, 2025 | 0.4667 | Final | May 16, 2025 | |
PGR | Progressive Corp | Apr 03, 2025 | 0.1 | 3M | Apr 11, 2025 | 0.14 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.