Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BRC Brady Corporation Apr 09, 2025 0.24 3M Apr 30, 2025 1.39
CRBP2 CRCAM Brie Picardie 2 CCI Apr 09, 2025 1.09 12M Apr 11, 2025 5.00
GNTX Gentex Corporation Apr 09, 2025 0.12 3M Apr 23, 2025 2.01
IDCC InterDigital Inc Apr 09, 2025 0.6 3M Apr 23, 2025 1.15
KAI Kadant Inc Apr 09, 2025 0.34 3M May 07, 2025 0.40
MA Mastercard Inc Apr 09, 2025 0.76 3M May 09, 2025 0.58
AV Aviva PLC Apr 10, 2025 23.8 Final May 22, 2025 6.56
CRDA Croda International PLC Apr 10, 2025 63 Final May 28, 2025 3.58
DTEGn Deutsche Telekom AG Na Apr 10, 2025 0.9 12M Apr 14, 2025 2.66
GIS General Mills Inc Apr 10, 2025 0.6 3M May 01, 2025 4.01

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.