Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ZTS Zoetis Inc Apr 21, 2025 0.5 3M Jun 03, 2025 1.25
ANTO Antofagasta PLC Apr 17, 2025 0.235 Final May 12, 2025 1.34
BAES BAE Systems PLC Apr 17, 2025 20.6 Final Jun 02, 2025 2.07
FRES Fresnillo PLC Apr 17, 2025 0.418 Bonus May 30, 2025
GFTU_u Grafton Group PLC Apr 17, 2025 26.5 Final May 15, 2025 4.38
PNR Pentair PLC Apr 17, 2025 0.25 3M May 02, 2025 1.19
PHOR PhosAgro ao Apr 17, 2025 171 Other Apr 20, 2025 2.55
RR Rolls-Royce Holdings PLC Apr 17, 2025 6 Final Jun 16, 2025 0.78
UTG Unite Group PLC Apr 17, 2025 24.9 Final May 30, 2025 4.62
WEIR Weir Group PLC Apr 17, 2025 22.1 Final May 30, 2025 1.71

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.