Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GIS General Mills Inc Apr 10, 2025 0.6 3M May 01, 2025 4.01
HWDN Howden Joinery Group Plc Apr 10, 2025 16.3 Final May 23, 2025 2.91
HTG Hunting PLC Apr 10, 2025 0.06 Final May 09, 2025
IPF International Personal Finance PLC Apr 10, 2025 8 Final May 12, 2025 8.20
INTU Intuit Inc Apr 10, 2025 1.04 3M Apr 18, 2025 0.72
ITV ITV PLC Apr 10, 2025 3.3 Final May 22, 2025 6.55
LNC Lincoln National Corporation Apr 10, 2025 0.45 3M May 01, 2025 5.22
LLOY Lloyds Banking Group PLC Apr 10, 2025 2.11 Final May 20, 2025 4.64
MONY Moneysupermarket.Com Group PLC Apr 10, 2025 9.2 Final May 16, 2025 6.32
MGAMM Morgan Advanced Materials Plc Apr 10, 2025 6.8 Final May 13, 2025 8.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.