Dividend Calendar
March 17, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AVGO | Broadcom Inc | Mar 20, 2025 | 0.59 | 3M | Mar 31, 2025 | 1.23 |
GSM | Ferroglobe PLC | Mar 20, 2025 | 0.014 | 3M | Mar 26, 2025 | 1.43 |
HASE | Hargreaves Services PLC | Mar 20, 2025 | 18.5 | Interim | Apr 08, 2025 | 5.70 |
HIK | Hikma Pharmaceuticals PLC | Mar 20, 2025 | 0.48 | Final | May 01, 2025 | 3.07 |
ITRN | Ituran Location and Control Ltd | Mar 20, 2025 | 0.5 | 3M | Apr 03, 2025 | 5.43 |
JACK | Jack In The Box Inc | Mar 20, 2025 | 0.44 | 3M | Apr 08, 2025 | 5.65 |
KLIC | Kulicke and Soffa Industries Inc | Mar 20, 2025 | 0.205 | 3M | Apr 08, 2025 | 2.30 |
MAIN | Main Street Capital Corporation | Mar 20, 2025 | 0.3 | Other | Mar 27, 2025 | 7.57 |
NDSN | Nordson Corporation | Mar 20, 2025 | 0.78 | 3M | Apr 03, 2025 | 1.54 |
PSON | Pearson PLC | Mar 20, 2025 | 16.6 | Final | May 09, 2025 | 1.90 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.