Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PVH | PVH Corp | Mar 05, 2025 | 0.0375 | 3M | Mar 26, 2025 | 0.21 |
SLM | SLM Corp | Mar 05, 2025 | 0.13 | 3M | Mar 17, 2025 | 1.79 |
CAKE | The Cheesecake Factory | Mar 05, 2025 | 0.27 | 3M | Mar 18, 2025 | 2.15 |
TR | Tootsie Roll Industries Inc | Mar 05, 2025 | 0.09 | 3M | Mar 27, 2025 | 1.12 |
AWI | Armstrong World Industries Inc | Mar 06, 2025 | 0.308 | 3M | Mar 20, 2025 | 0.81 |
AGRP | Assura PLC | Mar 06, 2025 | 0.84 | Interim | Apr 09, 2025 | 8.20 |
BBGIB | BBGI SICAV SA | Mar 06, 2025 | 4.2 | Interim | Apr 16, 2025 | 5.89 |
BKGH | Berkeley Group Holdings PLC | Mar 06, 2025 | 33 | Interim | Mar 28, 2025 | 6.88 |
FANG | Diamondback Energy Inc | Mar 06, 2025 | 1 | 3M | Mar 13, 2025 | 2.80 |
EXPE | Expedia Inc | Mar 06, 2025 | 0.4 | 3M | Mar 27, 2025 | 0.84 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.