Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MCY Mercury General Corporation Mar 13, 2025 0.3175 3M Mar 27, 2025 2.32
OEC Orion Engineered Carbons SA Mar 13, 2025 0.0207 3M Apr 04, 2025 0.63
PSA Public Storage Mar 13, 2025 3 3M Mar 28, 2025 3.95
RECIV Real Estate Credit Investments Ltd Mar 13, 2025 3 Interim Apr 04, 2025 9.45
SAFE Safestore Holdings Plc Mar 13, 2025 15.3 Final Apr 15, 2025 4.97
SBAC SBA Communications Corp Mar 13, 2025 1.11 3M Mar 27, 2025 2.05
BBOXT Tritax Big Box REIT plc Mar 13, 2025 2.185 Final Mar 28, 2025 5.38
VSH Vishay Intertechnology Inc Mar 13, 2025 0.1 3M Mar 27, 2025 2.41
ACCO Acco Brands Corporation Mar 14, 2025 0.075 3M Mar 26, 2025 6.37
ALB Albemarle Corp Mar 14, 2025 0.405 3M Apr 01, 2025 2.24

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.