Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PLD | Prologis Inc | Mar 18, 2025 | 1.01 | 3M | Mar 31, 2025 | 3.61 |
PHM | PulteGroup Inc | Mar 18, 2025 | 0.22 | 3M | Apr 02, 2025 | 0.85 |
UTG | Reaves Utility IF | Mar 18, 2025 | 0.19 | 1M | Mar 31, 2025 | 7.06 |
ROST | Ross Stores Inc | Mar 18, 2025 | 0.405 | 3M | Mar 31, 2025 | 1.30 |
TSM | Taiwan Semiconductor Manufacturing | Mar 18, 2025 | 0.540193 | 3M | Apr 10, 2025 | 1.24 |
TXRH | Texas Roadhouse Inc | Mar 18, 2025 | 0.68 | 3M | Apr 01, 2025 | 1.58 |
TY | Tri Continental Closed Fund | Mar 18, 2025 | 0.2766 | 3M | Mar 26, 2025 | 3.59 |
CSGS | CSG Systems International Inc | Mar 19, 2025 | 0.32 | 3M | Apr 02, 2025 | 2.11 |
GLAD | Gladstone Capital Corporation | Mar 19, 2025 | 0.165 | 1M | Mar 31, 2025 | 7.35 |
GOOD | Gladstone Commercial Corporation | Mar 19, 2025 | 0.1 | 1M | Mar 31, 2025 | 8.06 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.