Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
6460 Sega Sammy Holdings Mar 28, 2025 25 Final Jun 05, 2025 1.73
SNN Smith & Nephew SNATS Inc Mar 28, 2025 0.447 6M May 28, 2025 2.55
9984 Softbank Group Corp. Mar 28, 2025 22 Final Jun 24, 2025 0.57
6758 Sony Corp Mar 28, 2025 10 Final Jun 10, 2025 0.57
STN Stantec Inc Mar 28, 2025 0.225 3M Apr 15, 2025 0.77
8053 Sumitomo Corp. Mar 28, 2025 65 Final Jun 24, 2025 3.80
5802 Sumitomo Electric Industries Ltd. Mar 28, 2025 41 Final Jun 27, 2025 2.95
5713 Sumitomo Metal Mining Co., Ltd. Mar 28, 2025 55 Final Jun 27, 2025 3.35
8316 Sumitomo Mitsui Financial Mar 28, 2025 60 Final Jun 30, 2025 3.14
SCMN Swisscom AG Mar 28, 2025 22 12M Apr 01, 2025 4.14

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.