Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
4502 Takeda Pharmaceutical Co., Ltd. Mar 28, 2025 98 Final Jun 27, 2025 4.40
7235 Tokyo Radiator Mfg Co Ltd Mar 28, 2025 13 Final Jun 30, 2025 2.99
4042 Tosoh Corp. Mar 28, 2025 50 Final Jun 02, 2025 4.80
7313 TS Tech Co Ltd Mar 28, 2025 43 Final Jun 05, 2025 4.74
VMI Valmont Industries Inc Mar 28, 2025 0.68 3M Apr 15, 2025 0.85
ABBN ABB Ltd Mar 31, 2025 0.9 12M Apr 02, 2025 1.87
ADC Agree Realty Corporation Mar 31, 2025 0.253 1M Apr 14, 2025 4.02
ARE Alexandria Real Estate Equities Inc Mar 31, 2025 1.32 3M Apr 15, 2025 5.46
DOX Amdocs Ltd Mar 31, 2025 0.527 3M Apr 25, 2025 2.43
ARI Apollo Commercial Real Estate Finance Inc Mar 31, 2025 0.25 3M Apr 15, 2025 10.26

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.