Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TFX Teleflex Incorporated Mar 07, 2025 0.34 3M Mar 17, 2025 1.00
TCBK TriCo Bancshares Mar 07, 2025 0.33 3M Mar 21, 2025 3.15
UNF Unifirst Corporation Mar 07, 2025 0.35 3M Mar 28, 2025 0.67
UFCS United Fire Group Inc Mar 07, 2025 0.16 3M Mar 21, 2025 2.24
UVE Universal Insurance Holdings Inc Mar 07, 2025 0.16 3M Mar 14, 2025 2.97
WY Weyerhaeuser Company Mar 07, 2025 0.21 3M Mar 21, 2025 2.78
AWI Armstrong World Industries Inc Mar 06, 2025 0.308 3M Mar 20, 2025 0.81
AGRP Assura PLC Mar 06, 2025 0.84 Interim Apr 09, 2025 8.20
BBGIB BBGI SICAV SA Mar 06, 2025 4.2 Interim Apr 16, 2025 5.89
BKGH Berkeley Group Holdings PLC Mar 06, 2025 33 Interim Mar 28, 2025 6.88

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.