Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SCMN Swisscom AG Mar 28, 2025 22 12M Apr 01, 2025 4.14
4502 Takeda Pharmaceutical Co., Ltd. Mar 28, 2025 98 Final Jun 27, 2025 4.40
7235 Tokyo Radiator Mfg Co Ltd Mar 28, 2025 13 Final Jun 30, 2025 2.99
4042 Tosoh Corp. Mar 28, 2025 50 Final Jun 02, 2025 4.80
7313 TS Tech Co Ltd Mar 28, 2025 43 Final Jun 05, 2025 4.74
VMI Valmont Industries Inc Mar 28, 2025 0.68 3M Apr 15, 2025 0.85
BATS British American Tobacco PLC Mar 27, 2025 60.06 3M May 07, 2025 7.53
CW Curtiss-Wright Corporation Mar 27, 2025 0.21 3M Apr 14, 2025 0.27
GTY Getty Realty Corporation Mar 27, 2025 0.47 3M Apr 10, 2025 6.22
MRON Melrose Industries PLC Mar 27, 2025 4 Final May 09, 2025 1.21

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.