Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CB | Chubb Ltd | Mar 14, 2025 | 0.91 | 3M | Apr 04, 2025 | 1.26 |
KO | Coca-Cola Company | Mar 14, 2025 | 0.51 | 3M | Apr 01, 2025 | 2.93 |
CMA | Comerica Inc | Mar 14, 2025 | 0.71 | 3M | Apr 01, 2025 | 4.98 |
CBU | Community Bank System Inc | Mar 14, 2025 | 0.46 | 3M | Apr 10, 2025 | 3.28 |
CNMD | CONMED Corporation | Mar 14, 2025 | 0.2 | 3M | Apr 04, 2025 | 1.37 |
CRH | CRH PLC | Mar 14, 2025 | 0.37 | Interim | Apr 16, 2025 | |
CCI | Crown Castle International Corp | Mar 14, 2025 | 1.565 | 3M | Mar 31, 2025 | 6.58 |
DVN | Devon Energy Corporation | Mar 14, 2025 | 0.24 | 3M | Mar 31, 2025 | 2.84 |
DLR | Digital Realty Trust Inc | Mar 14, 2025 | 1.22 | 3M | Mar 31, 2025 | 3.34 |
DRD | DRDGOLD Ltd ADR | Mar 14, 2025 | 0.12242 | 6M | Mar 27, 2025 | 1.47 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.