Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
HPQ HP Inc Mar 12, 2025 0.2894 3M Apr 02, 2025 4.04
NWSA News Corp A Mar 12, 2025 0.1 6M Apr 09, 2025 0.74
NWS News Corp B Mar 12, 2025 0.1 6M Apr 09, 2025 0.65
NVDA NVIDIA Corporation Mar 12, 2025 0.01 3M Apr 02, 2025 0.04
ORA Ormat Technologies Inc Mar 12, 2025 0.12 3M Mar 26, 2025 0.68
PHI PLDT Inc ADR Mar 12, 2025 0.588966 6M Apr 17, 2025 4.96
POOL Pool Corporation Mar 12, 2025 1.2 3M Mar 26, 2025 1.40
PFG Principal Financial Group Inc Mar 12, 2025 0.75 3M Mar 28, 2025 3.62
REG Regency Centers Corporation Mar 12, 2025 0.705 3M Apr 02, 2025 3.83
SFL SFL Corporation Ltd Mar 12, 2025 0.27 3M Mar 28, 2025 12.68

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.