Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
LPLA | LPL Financial Holdings Inc | Mar 11, 2025 | 0.3 | 3M | Mar 25, 2025 | 0.39 |
NRP | Natural Resource Partners LP | Mar 11, 2025 | 1.21 | Other | Mar 18, 2025 | 4.09 |
NJR | NewJersey Resources Corporation | Mar 11, 2025 | 0.45 | 3M | Apr 01, 2025 | 3.78 |
NL | NL Industries Inc | Mar 11, 2025 | 0.09 | 3M | Mar 27, 2025 | 5.14 |
JWN | Nordstrom Inc | Mar 11, 2025 | 0.19 | 3M | Mar 26, 2025 | 3.11 |
NOVN | Novartis AG | Mar 11, 2025 | 3.5 | 12M | Mar 13, 2025 | 3.45 |
OMC | Omnicom Group Inc | Mar 11, 2025 | 0.7 | 3M | Apr 09, 2025 | 3.27 |
SR | Spire Inc | Mar 11, 2025 | 0.785 | 3M | Apr 02, 2025 | 4.13 |
T | Telus Corp | Mar 11, 2025 | 0.4023 | 3M | Apr 01, 2025 | 6.94 |
ALL | Allstate Corp | Mar 10, 2025 | 1 | 3M | Apr 01, 2025 | 1.99 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.