Dividend Calendar

March 14, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ESNT Essent Group Ltd Mar 14, 2025 0.31 3M Mar 24, 2025 2.29
EPM Evolution Petroleum Corporation Inc Mar 14, 2025 0.12 3M Mar 31, 2025 9.56
EXR Extra Space Storage Inc Mar 14, 2025 1.62 3M Mar 31, 2025 4.48
AGM Federal Agricultural Mortgage Mar 14, 2025 1.5 3M Mar 31, 2025 3.14
FSS Federal Signal Corporation Mar 14, 2025 0.14 3M Mar 27, 2025 0.74
FISI Financial Institutions Inc Mar 14, 2025 0.31 3M Apr 02, 2025 4.77
FFIN First Financial Bankshares Inc Mar 14, 2025 0.18 3M Apr 01, 2025 2.05
FHN First Horizon National Corporation Mar 14, 2025 0.15 3M Apr 01, 2025 3.25
FFIC Flushing Financial Corporation Mar 14, 2025 0.22 3M Mar 28, 2025 6.76
FRO Frontline Ltd Mar 14, 2025 0.2 3M Mar 31, 2025 5.12

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.