Dividend Calendar
March 14, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MLI | Mueller Industries Inc | Mar 14, 2025 | 0.25 | 3M | Mar 28, 2025 | 1.28 |
MYE | Myers Industries Inc | Mar 14, 2025 | 0.135 | 3M | Apr 04, 2025 | 4.30 |
NDAQ | Nasdaq Inc | Mar 14, 2025 | 0.24 | 3M | Mar 28, 2025 | 1.33 |
NOV | National Oilwell Varco Inc | Mar 14, 2025 | 0.075 | 3M | Mar 28, 2025 | 2.14 |
NTRS | Northern Trust Corporation | Mar 14, 2025 | 0.75 | 3M | Apr 01, 2025 | 3.12 |
NWE | NorthWestern Corporation | Mar 14, 2025 | 0.66 | 3M | Mar 31, 2025 | 4.73 |
PKG | Packaging Corp of America | Mar 14, 2025 | 1.25 | 3M | Apr 15, 2025 | 2.60 |
PNNT | PennantPark Investment Corporation | Mar 14, 2025 | 0.08 | 1M | Apr 01, 2025 | 13.87 |
PB | Prosperity Bancshares Inc | Mar 14, 2025 | 0.58 | 3M | Apr 01, 2025 | 3.35 |
RRC | Range Resources Corp | Mar 14, 2025 | 0.09 | 3M | Mar 28, 2025 | 0.96 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.