Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Zillow Group C | Zillow Group Inc Cl C | 0.43 | -1.73 | -1.73 | 0.01 |
|
Zions | Zions Bancorporation | 0.54 | -1.42 | -1.42 | 0.01 |
|
Zoetis Inc | Zoetis Inc | 0.95 | -5.42 | -5.42 | 0.01 |
|
ZOOM | ZOOM | 0.42 | -1.93 | -1.93 | 0.01 |
|
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.2 | -0.69 | -0.69 | 0.01 |
|
Zumiez | Zumiez Inc | 0.32 | -0.64 | -0.64 | 0.01 |
|
Zuora Inc | Zuora Inc | 0.34 | -0.55 | -0.55 | 0.01 |
— | Gazprom Neft | ПАО Газпром нефть | 0.11 | -0.18 | -0.18 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.