Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Gazprom | PAO Gazprom | 4.5 | -0.4 | -0.4 | 0.1 |
|
Nornikel | PAO Gorno-metallurgicheskaya kompaniya - Noril'skiy nikel' | 317 | 0 | 0 | 1 |
|
Gruppa Cherkizovo | PAO Gruppa Cherkizovo | 35 | -1 | -1 | 1 |
|
Gruppa PIK | PAO Gruppa Kompaniy PIK | 20.5 | -1.9 | -1.9 | 0.1 |
|
Gruppa LSR | PAO Gruppa LSR | 24 | -0.2 | -0.2 | 0.1 |
|
Inter RAO | PAO Inter RAO | 0.013 | -0.11 | -0.11 | 0.001 |
|
Vsmpo Avisma | PAO Korporatsiya VSMPO-AVISMA | 53 | -1 | -1 | 1 |
|
Lenenergo | PAO Lenenergo | 0.19 | -0.41 | -0.41 | 0.001 |
|
Lenenergo Pfd | PAO Lenenergo (privilegirovannyye) | 3.04 | -0.57 | -0.57 | 0.01 |
|
Mvideo | PAO M.video | 12.6 | -0.3 | -0.3 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.