Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sberbank | PAO Sberbank Rossii | 3.5 | -0.7 | -0.7 | 0.1 |
|
Sberbank Pfd | PAO Sberbank Rossii (privilegirovannyye) | 4.5 | -0.7 | -0.7 | 0.1 |
|
Seligdar | PAO Seligdar | 0.117 | -0.15 | -0.15 | 0.001 |
|
Severstal | PAO Severstal' | 11.1 | -0.3 | -0.3 | 0.1 |
|
Sollers | PAO SOLLERS | 11 | -0.2 | -0.2 | 0.1 |
|
Tatneft | PAO Tatneft' | 5.8 | -1.7 | -1.7 | 0.1 |
|
Tatneft Pfd | PAO Tatneft' (privilegirovannyye) | 4.4 | -1.7 | -1.7 | 0.1 |
|
Tattelekom | PAO Tattelekom | 0.0069 | -0.2 | -0.2 | 0.0001 |
|
TGK-1 | PAO Territorial'naya generiruyushchaya kompaniya №1 | 0.00028 | 0 | 0 | 0.00001 |
|
TGK-2 | PAO Territorial'naya generiruyushchaya kompaniya №2 | 0.00012 | -0.02 | -0.02 | 0.00001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.