Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Seabridge Gold | Seabridge Gold Inc | 0.21 | -0.49 | -0.49 | 0.01 |
|
SeaChange International | SeaChange International Inc | 0.19 | -0.13 | -0.13 | 0.01 |
|
Seacoast Banking of Florida | Seacoast Banking Corporation of Florida | 0.33 | -0.78 | -0.78 | 0.01 |
|
Seagate Technology | Seagate Technology PLC | 1.16 | -3.13 | -3.13 | 0.01 |
|
Seattle Genetics | Seattle Genetics Inc | 39.84 | -5.81 | -5.81 | 0.01 |
|
Secureworks Corp | Secureworks Corp | 0.41 | -0.22 | -0.22 | 0.01 |
|
Segezha Group | Segezha Group PAO | 0.08 | 0 | 0 | 0.001 |
|
SEGRO | SEGRO PLC | 0.0288 | -3.07 | -3.07 | 0.0001 |
|
SEI Investments | SEI Investments Company | 0.58 | -2.02 | -2.02 | 0.01 |
|
Select Medical | Select Medical Holdings Corporation | 0.22 | -0.95 | -0.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.