Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Steven Madden | Steven Madden Ltd | 0.38 | -1.36 | -1.36 | 0.01 |
|
Stewart Information Services | Stewart Information Services Corporation | 0.72 | -1.98 | -1.98 | 0.01 |
|
Stifel Financial | Stifel Financial Corporation | 0.68 | -2.85 | -2.85 | 0.01 |
|
Stock Yards Bancorp | Stock Yards Bancorp Inc | 0.7 | -1.82 | -1.82 | 0.01 |
|
Stoneridge | Stoneridge Inc | 0.32 | -0.27 | -0.27 | 0.01 |
|
Stratasys | Stratasys Ltd | 0.3 | -0.2 | -0.2 | 0.01 |
|
Strayer Education | Strayer Education Inc | 1.5 | -2.43 | -2.43 | 0.01 |
|
Stryker | Stryker Corporation | 2.02 | -10.03 | -10.03 | 0.01 |
|
Stavropolenergosbyt OAO Pref | STSB_p | 0.023 | -0.01 | -0.01 | 0.0001 |
|
Sturm Ruger Co | Sturm Ruger & Company | 0.76 | -1.16 | -1.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.