Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Teradyne | Teradyne Inc | 0.6 | -3.61 | -3.61 | 0.01 |
|
Terex | Terex Corporation | 3.6 | -6.53 | -6.53 | 0.01 |
|
Ternium | Ternium SA ADR | 0.35 | -0.99 | -0.99 | 0.01 |
|
Terran Orbital Corp | Terran Orbital Corp | 0.011 | -0.01 | -0.01 | 0.001 |
|
Terreno Realty | Terreno Realty Corporation | 0.47 | -1.8 | -1.8 | 0.01 |
|
Territorial Bancorp | Territorial Bancorp Inc | 0.43 | -0.3 | -0.3 | 0.01 |
|
Tesco | Tesco PLC | 0.0305 | -1.31 | -1.31 | 0.0001 |
|
Tesla | Tesla Inc | 1.46 | -6.12 | -6.12 | 0.01 |
|
Tessco Technologies | Tessco Technologies Inc | 0.16 | -0.25 | -0.25 | 0.01 |
|
Tetra Tech | Tetra Tech Inc | 0.61 | -1.35 | -1.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.