Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.43 | -0.84 | -0.84 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.55 | -0.24 | -0.24 | 0.01 |
|
Toro | Toro Company | 0.77 | -2.33 | -2.33 | 0.01 |
|
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.41 | -1.13 | -1.13 | 0.01 |
|
Tower Semiconductor | Tower Semiconductor Ltd | 0.22 | -1.22 | -1.22 | 0.01 |
|
Towne Bank | Towne Bank | 0.44 | -0.97 | -0.97 | 0.01 |
|
Toyota Motor | Toyota Motor Corporation | 73 | 1 | ||
|
TPG Specialty Lending | TPG Specialty Lending Inc | 0.21 | -0.58 | -0.58 | 0.01 |
|
Tractor Supply | Tractor Supply Company | 1.19 | -8.39 | -8.39 | 0.01 |
|
TransAct Technologies | TransAct Technologies Inc | 0.27 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.