Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UniCredit | UniCredit SpA | 0.19 | -0.67 | -0.67 | 0.01 |
|
Unifi | Unifi Inc | 0.29 | -0.19 | -0.19 | 0.01 |
|
UniFirst | UniFirst Corporation | 2.32 | -5.35 | -5.35 | 0.01 |
|
Union Bankshares | Union Bankshares Corporation | 0.72 | -0.62 | -0.62 | 0.01 |
|
Union Pacific | Union Pacific Corporation | 1.48 | -6.75 | -6.75 | 0.01 |
|
Uniper SE | Uniper SE (UN01) | 0.32 | -0.12 | -0.12 | 0.01 |
|
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.024 | -0.69 | -0.69 | 0.001 |
|
uniQure | uniQure NV | 0.4 | -0.17 | -0.17 | 0.01 |
|
Unisys | Unisys Corporation | 0.16 | -0.19 | -0.19 | 0.01 |
|
United Airlines | United Airlines Holdings Inc | 0.36 | -2.02 | -2.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.