Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
— | Aviva | Aviva PLC | 0.0603 | -1.75 | -1.75 | 0.0001 |
|
Aware | Aware Inc | 0.06 | -0.05 | -0.05 | 0.01 |
|
AXA | AXA SA | 0.27 | -1.09 | -1.09 | 0.01 |
|
Axalta Coating Systems | Axalta Coating Systems Ltd | 0.28 | -1.01 | -1.01 | 0.01 |
|
Axcelis Technologies | Axcelis Technologies Inc | 0.3 | -2.65 | -2.65 | 0.01 |
|
AXIS Capital | AXIS Capital Holdings Ltd | 0.62 | -2.29 | -2.29 | 0.01 |
|
Axsome Therapeutics | Axsome Therapeutics Inc | 0.36 | -2.51 | -2.51 | 0.01 |
|
AXT | AXT Inc | 0.06 | -0.07 | -0.07 | 0.01 |
|
Azimut Holding | Azimut Holding SpA | 0.19 | -0.61 | -0.61 | 0.01 |
|
AZZ | AZZ Inc | 0.93 | -2.23 | -2.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.