Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
CarMax | CarMax Inc | 0.78 | -2.08 | -2.08 | 0.01 |
|
Carnival | Carnival Corporation | 0.178 | -0.59 | -0.59 | 0.001 |
|
Carpenter Technology | Carpenter Technology Corporation | 0.86 | -4.48 | -4.48 | 0.01 |
|
Carrefour | Carrefour SA | 0.21 | -0.46 | -0.46 | 0.01 |
|
Carriage Services | Carriage Services Inc | 0.36 | -0.88 | -0.88 | 0.01 |
|
Carrols Restaurant Group | Carrols Restaurant Group Inc | 0.15 | -0.27 | -0.27 | 0.01 |
|
Carters | Carters Inc | 1 | -1.85 | -1.85 | 0.01 |
|
Casella Waste Systems | Casella Waste Systems Inc | 0.5 | -2.93 | -2.93 | 0.01 |
|
Caseys General Stores | Caseys General Stores Inc | 2.79 | -10.74 | -10.74 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.66 | -1.17 | -1.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.