Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Clear Channel Outdoor | Clear Channel Outdoor Holdings Inc | 0.06 | -0.04 | -0.04 | 0.01 |
|
ClearOne | ClearOne Inc | 0.04 | -0.02 | -0.02 | 0.01 |
|
Clearwater Paper | Clearwater Paper Corporation | 0.52 | -0.76 | -0.76 | 0.01 |
|
Clearway Energy | Clearway Energy, Inc. | 0.01 | -0.77 | -0.77 | 0.01 |
|
Cleveland-Cliffs | Cleveland-Cliffs Inc | 0.12 | -0.37 | -0.37 | 0.01 |
|
Clorox | Clorox Company | 2.28 | -4.46 | -4.46 | 0.01 |
|
Clover health | Clover health | 0.31 | -0.13 | -0.13 | 0.01 |
|
CLS | CLS Holdings PLC | 0.0415 | -0.49 | -0.49 | 0.0001 |
|
CMC Markets | CMC Markets PLC | 0.0655 | -0.55 | -0.55 | 0.0001 |
|
CME Group | CME Group Inc | 1.66 | -6.39 | -6.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.